Now in-stock!
The new Starboard Ace Lightning is designed for speed downwind and early takeoff. The aim of the Ace Foil is to offer a super-fast accelerating board to quickly catch bumps and accelerate quickly onto foil.
These boards are stable for their size due to the long waterline and flat midsection. The pin tail and extra lenth on the new Ace lightning board allows for early take off making getting on to the foil easier than ever.
Starboard Ace Lightning Downwind 8'4" SUP Foil Board
| Model | 8’4” x 19” ACE FOIL LIGHTNING [NEW] | 8’2” x 18” ACE FOIL LIGHTNING [NEW] | 7’6” x 17” ACE FOIL LIGHTING [NEW] | 7’5” x 15” ACE FOIL LIGHTNING [NEW] |
|---|---|---|---|---|
| Rider Weight | Downwind SUP: up to 110kg | Downwind SUP: up to 90kg | Downwind SUP: up to 80kg | Downwind SUP: up to 75kg |
| Length | 8’4” / 254.5cm | 8’2” / 248.9cm | 7’6” / 228.6cm | 7’5”/ 226.1cm |
| Width | 19" / 48.8cm | 18" / 45.7cm | 17" / 43.2cm | 15" / 38.1cm |
| Thickness | 7.2" / 18.5cm | 6.5" / 16.3cm | 6.7" / 16.9 cm | 6.9" / 16.2 cm |
| Tail Width | 9.5" / 23.9cm | 8.2" / 20.8cm | 8.3" / 21.1cm | 8.3" / 20.8cm |
| Volume | 122 L | 101 L | 87 L | 83 L |
| Aspect Ratio | 5.3 | 5.5 | 5.3 | 5.9 |
| Foil box | 2X 16" US BOX | 2X 16" US BOX | 2X 16" US BOX | 2X 16" US BOX |
| Footstrap Insert | No | No | No | No |
| Weight | Blue Carbon: 6.35 | Blue Carbon: 5.70 | Blue Carbon: 5.28 | Blue Carbon: 4.96 |

































